International System of unit (SI) : Electrical Capacitance=Farad
Farad | Millifarad | Microfarad | Nanofarad | Picofarad | Femtofarad | Attofarads | Zeptofarad | Yoctofarad | Statfarad | Abfarad | Coulomb per Volt | Volt-Farad | Coulomb-Farad | Ampere Second per Volt | Megafarad | Kilofarad | Watt per Farad | Joule per Farad | Henry per Farad | Ohm per Farad | Millistokes | Franklin | ESU per Farad | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Millifarad | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.1126e-9 | 1.0000e+12 | 1,000 | 1,000 | 1,000 | 1,000 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1,000 | 1,000 | 1,000 | 1 | 3.3356e-7 | 1,000 |
Microfarad | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.1127e-6 | 1.0000e+15 | 1.0000e+6 | 1.0000e+6 | 1.0000e+6 | 1.0000e+6 | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1.0000e+6 | 1.0000e+6 | 1.0000e+6 | 1,000 | 0 | 1.0000e+6 |
Nanofarad | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 0.001 | 1.0000e+18 | 1.0000e+9 | 1.0000e+9 | 1.0000e+9 | 1.0000e+9 | 1.0000e+15 | 1.0000e+12 | 1.0000e+9 | 1.0000e+9 | 1.0000e+9 | 1.0000e+9 | 1.0000e+6 | 0.334 | 1.0000e+9 |
Picofarad | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.113 | 1.0000e+21 | 1.0000e+12 | 1.0000e+12 | 1.0000e+12 | 1.0000e+12 | 1.0000e+18 | 1.0000e+15 | 1.0000e+12 | 1.0000e+12 | 1.0000e+12 | 1.0000e+12 | 1.0000e+9 | 333.564 | 1.0000e+12 |
Femtofarad | 1.0000e+15 | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1,112.65 | 1.0000e+24 | 1.0000e+15 | 1.0000e+15 | 1.0000e+15 | 1.0000e+15 | 1.0000e+21 | 1.0000e+18 | 1.0000e+15 | 1.0000e+15 | 1.0000e+15 | 1.0000e+15 | 1.0000e+12 | 3.3356e+5 | 1.0000e+15 |
Attofarads | 1.0000e+18 | 1.0000e+15 | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.1126e+6 | 1.0000e+27 | 1.0000e+18 | 1.0000e+18 | 1.0000e+18 | 1.0000e+18 | 1.0000e+24 | 1.0000e+21 | 1.0000e+18 | 1.0000e+18 | 1.0000e+18 | 1.0000e+18 | 1.0000e+15 | 3.3356e+8 | 1.0000e+18 |
Zeptofarad | 1.0000e+21 | 1.0000e+18 | 1.0000e+15 | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 0.001 | 1.1127e+9 | 1.0000e+30 | 1.0000e+21 | 1.0000e+21 | 1.0000e+21 | 1.0000e+21 | 1.0000e+27 | 1.0000e+24 | 1.0000e+21 | 1.0000e+21 | 1.0000e+21 | 1.0000e+21 | 1.0000e+18 | 3.3356e+11 | 1.0000e+21 |
Yoctofarad | 1.0000e+24 | 1.0000e+21 | 1.0000e+18 | 1.0000e+15 | 1.0000e+12 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1 | 1.1127e+12 | 1.0000e+33 | 1.0000e+24 | 1.0000e+24 | 1.0000e+24 | 1.0000e+24 | 1.0000e+30 | 1.0000e+27 | 1.0000e+24 | 1.0000e+24 | 1.0000e+24 | 1.0000e+24 | 1.0000e+21 | 3.3356e+14 | 1.0000e+24 |
Statfarad | 8.9876e+11 | 8.9876e+8 | 8.9876e+5 | 898.755 | 0.899 | 0.001 | 8.9876e-7 | 8.9876e-10 | 8.9876e-13 | 1 | 8.9876e+20 | 8.9876e+11 | 8.9876e+11 | 8.9876e+11 | 8.9876e+11 | 8.9876e+17 | 8.9876e+14 | 8.9876e+11 | 8.9876e+11 | 8.9876e+11 | 8.9876e+11 | 8.9876e+8 | 299.792 | 8.9876e+11 |
Abfarad | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.0000e-27 | 1.0000e-30 | 1.0000e-33 | 1.1126e-21 | 1 | 1.0000e-9 | 1.0000e-9 | 1.0000e-9 | 1.0000e-9 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-9 | 1.0000e-9 | 1.0000e-9 | 1.0000e-12 | 3.3356e-19 | 1.0000e-9 |
Coulomb per Volt | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Volt-Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Coulomb-Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Ampere Second per Volt | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Megafarad | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.0000e-27 | 1.0000e-30 | 1.1126e-18 | 1,000 | 1.0000e-6 | 1.0000e-6 | 1.0000e-6 | 1.0000e-6 | 1 | 0.001 | 1.0000e-6 | 1.0000e-6 | 1.0000e-6 | 1.0000e-6 | 1.0000e-9 | 3.3356e-16 | 1.0000e-6 |
Kilofarad | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.0000e-27 | 1.1126e-15 | 1.0000e+6 | 0.001 | 0.001 | 0.001 | 0.001 | 1,000 | 1 | 0.001 | 0.001 | 0.001 | 0.001 | 1.0000e-6 | 3.3356e-13 | 0.001 |
Watt per Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Joule per Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Henry per Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Ohm per Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
Millistokes | 1,000 | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.1126e-9 | 1.0000e+12 | 1,000 | 1,000 | 1,000 | 1,000 | 1.0000e+9 | 1.0000e+6 | 1,000 | 1,000 | 1,000 | 1,000 | 1 | 3.3356e-7 | 1,000 |
Franklin | 2.9979e+9 | 2.9979e+6 | 2,997.925 | 2.998 | 0.003 | 2.9979e-6 | 2.9979e-9 | 2.9979e-12 | 2.9979e-15 | 0.003 | 2.9979e+18 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 | 2.9979e+15 | 2.9979e+12 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 | 2.9979e+6 | 1 | 2.9979e+9 |
ESU per Farad | 1 | 0.001 | 1.0000e-6 | 1.0000e-9 | 1.0000e-12 | 1.0000e-15 | 1.0000e-18 | 1.0000e-21 | 1.0000e-24 | 1.1126e-12 | 1.0000e+9 | 1 | 1 | 1 | 1 | 1.0000e+6 | 1,000 | 1 | 1 | 1 | 1 | 0.001 | 3.3356e-10 | 1 |
The Electrical Capacitance tool is designed to assist users in converting various units of electrical capacitance, enabling a deeper understanding of this fundamental electrical property. Capacitance, measured in farads (F), quantifies a capacitor's ability to store electrical energy. This tool supports a wide range of units, including millifarads, microfarads, nanofarads, and more, making it an essential resource for engineers, students, and hobbyists alike.
Electrical capacitance is defined as the ability of a system to store an electric charge. It is a crucial parameter in electrical circuits, influencing how capacitors function in various applications, from power supply smoothing to signal processing.
The standard unit of electrical capacitance is the farad (F), named after the English scientist Michael Faraday. In practical applications, capacitance is often expressed in smaller units such as microfarads (ยตF) or nanofarads (nF) due to the large size of a farad.
The concept of capacitance emerged in the 18th century with the invention of the Leyden jar, one of the first capacitors. Over time, advancements in materials and technology have led to the development of various types of capacitors, each with unique capacitance values and applications. The unit of capacitance was standardized in the International System of Units (SI) to facilitate global communication and technological advancement.
To illustrate the use of the Electrical Capacitance tool, consider a capacitor with a capacitance of 10 microfarads (ยตF). To convert this value to farads, you would use the conversion factor:
[ 10 , \mu F = 10 \times 10^{-6} , F = 0.00001 , F ]
Using our tool, simply input "10 microfarads" and select the desired output unit to see the conversion.
Capacitance units are vital in various fields, including electronics, telecommunications, and electrical engineering. Understanding and converting between these units is essential for designing circuits, analyzing performance, and ensuring compatibility between components.
To interact with the Electrical Capacitance tool:
For more detailed information, visit our Electrical Capacitance Tool.
What is electrical capacitance?
How do I convert microfarads to farads?
What are the common units of capacitance?
Why is capacitance important in electronics?
Can I use this tool for any capacitance unit?
By utilizing the Electrical Capacitance tool, users can enhance their understanding of capacitance and improve their efficiency in electrical calculations, ultimately contributing to better design and analysis in their projects.