International System of unit (SI) : Density=Kilogram per Cubic Meter
Kilogram per Cubic Meter | Gram per Cubic Centimeter | Tonne per Cubic Meter | Pound per Cubic Foot | Pound per Cubic Inch | Gram per Cubic Meter | Kilogram per Liter | Milligram per Liter | Kilogram per Cubic Centimeter | Ounce per Cubic Foot | Ounce per Cubic Inch | Slugs per Cubic Foot | Pound per Gallon (US) | Pound per Gallon (Imperial) | Metric Ton per Liter | Pound per Cubic Meter | Decagram per Liter | Microgram per Cubic Meter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilogram per Cubic Meter | 1 | 1,000 | 1,000 | 16.019 | 2.7680e+4 | 0.001 | 1,000 | 0.001 | 1,000 | 256.296 | 1,728 | 515.378 | 119.826 | 143.791 | 1,000 | 0.016 | 10 | 1.0000e-9 |
Gram per Cubic Centimeter | 0.001 | 1 | 1 | 0.016 | 27.68 | 1.0000e-6 | 1 | 1.0000e-6 | 1 | 0.256 | 1.728 | 0.515 | 0.12 | 0.144 | 1 | 1.6019e-5 | 0.01 | 1.0000e-12 |
Tonne per Cubic Meter | 0.001 | 1 | 1 | 0.016 | 27.68 | 1.0000e-6 | 1 | 1.0000e-6 | 1 | 0.256 | 1.728 | 0.515 | 0.12 | 0.144 | 1 | 1.6019e-5 | 0.01 | 1.0000e-12 |
Pound per Cubic Foot | 0.062 | 62.428 | 62.428 | 1 | 1,727.996 | 6.2428e-5 | 62.428 | 6.2428e-5 | 62.428 | 16 | 107.875 | 32.174 | 7.48 | 8.977 | 62.428 | 0.001 | 0.624 | 6.2428e-11 |
Pound per Cubic Inch | 3.6127e-5 | 0.036 | 0.036 | 0.001 | 1 | 3.6127e-8 | 0.036 | 3.6127e-8 | 0.036 | 0.009 | 0.062 | 0.019 | 0.004 | 0.005 | 0.036 | 5.7871e-7 | 0 | 3.6127e-14 |
Gram per Cubic Meter | 1,000 | 1.0000e+6 | 1.0000e+6 | 1.6019e+4 | 2.7680e+7 | 1 | 1.0000e+6 | 1 | 1.0000e+6 | 2.5630e+5 | 1.7280e+6 | 5.1538e+5 | 1.1983e+5 | 1.4379e+5 | 1.0000e+6 | 16.019 | 1.0000e+4 | 1.0000e-6 |
Kilogram per Liter | 0.001 | 1 | 1 | 0.016 | 27.68 | 1.0000e-6 | 1 | 1.0000e-6 | 1 | 0.256 | 1.728 | 0.515 | 0.12 | 0.144 | 1 | 1.6019e-5 | 0.01 | 1.0000e-12 |
Milligram per Liter | 1,000 | 1.0000e+6 | 1.0000e+6 | 1.6019e+4 | 2.7680e+7 | 1 | 1.0000e+6 | 1 | 1.0000e+6 | 2.5630e+5 | 1.7280e+6 | 5.1538e+5 | 1.1983e+5 | 1.4379e+5 | 1.0000e+6 | 16.019 | 1.0000e+4 | 1.0000e-6 |
Kilogram per Cubic Centimeter | 0.001 | 1 | 1 | 0.016 | 27.68 | 1.0000e-6 | 1 | 1.0000e-6 | 1 | 0.256 | 1.728 | 0.515 | 0.12 | 0.144 | 1 | 1.6019e-5 | 0.01 | 1.0000e-12 |
Ounce per Cubic Foot | 0.004 | 3.902 | 3.902 | 0.063 | 108 | 3.9017e-6 | 3.902 | 3.9017e-6 | 3.902 | 1 | 6.742 | 2.011 | 0.468 | 0.561 | 3.902 | 6.2500e-5 | 0.039 | 3.9017e-12 |
Ounce per Cubic Inch | 0.001 | 0.579 | 0.579 | 0.009 | 16.018 | 5.7870e-7 | 0.579 | 5.7870e-7 | 0.579 | 0.148 | 1 | 0.298 | 0.069 | 0.083 | 0.579 | 9.2700e-6 | 0.006 | 5.7870e-13 |
Slugs per Cubic Foot | 0.002 | 1.94 | 1.94 | 0.031 | 53.708 | 1.9403e-6 | 1.94 | 1.9403e-6 | 1.94 | 0.497 | 3.353 | 1 | 0.233 | 0.279 | 1.94 | 3.1081e-5 | 0.019 | 1.9403e-12 |
Pound per Gallon (US) | 0.008 | 8.345 | 8.345 | 0.134 | 231.001 | 8.3454e-6 | 8.345 | 8.3454e-6 | 8.345 | 2.139 | 14.421 | 4.301 | 1 | 1.2 | 8.345 | 0 | 0.083 | 8.3454e-12 |
Pound per Gallon (Imperial) | 0.007 | 6.955 | 6.955 | 0.111 | 192.501 | 6.9545e-6 | 6.955 | 6.9545e-6 | 6.955 | 1.782 | 12.017 | 3.584 | 0.833 | 1 | 6.955 | 0 | 0.07 | 6.9545e-12 |
Metric Ton per Liter | 0.001 | 1 | 1 | 0.016 | 27.68 | 1.0000e-6 | 1 | 1.0000e-6 | 1 | 0.256 | 1.728 | 0.515 | 0.12 | 0.144 | 1 | 1.6019e-5 | 0.01 | 1.0000e-12 |
Pound per Cubic Meter | 62.428 | 6.2428e+4 | 6.2428e+4 | 1,000 | 1.7280e+6 | 0.062 | 6.2428e+4 | 0.062 | 6.2428e+4 | 1.6000e+4 | 1.0788e+5 | 3.2174e+4 | 7,480.476 | 8,976.571 | 6.2428e+4 | 1 | 624.278 | 6.2428e-8 |
Decagram per Liter | 0.1 | 100 | 100 | 1.602 | 2,767.99 | 0 | 100 | 0 | 100 | 25.63 | 172.8 | 51.538 | 11.983 | 14.379 | 100 | 0.002 | 1 | 1.0000e-10 |
Microgram per Cubic Meter | 1.0000e+9 | 1.0000e+12 | 1.0000e+12 | 1.6018e+10 | 2.7680e+13 | 1.0000e+6 | 1.0000e+12 | 1.0000e+6 | 1.0000e+12 | 2.5630e+11 | 1.7280e+12 | 5.1538e+11 | 1.1983e+11 | 1.4379e+11 | 1.0000e+12 | 1.6019e+7 | 1.0000e+10 | 1 |
Density is a fundamental physical property of matter defined as mass per unit volume. It is typically expressed in units such as kilograms per cubic meter (kg/m³) or grams per cubic centimeter (g/cm³). Understanding density is crucial in various fields, including physics, engineering, and material science, as it helps in identifying substances and predicting their behavior under different conditions.
The standard unit for measuring density in the International System of Units (SI) is the kilogram per cubic meter (kg/m³). Other common units include grams per cubic centimeter (g/cm³) and tonnes per cubic meter (t/m³). The versatility of density measurements allows for conversions between various units, making it easier for professionals and students alike to work with different materials and contexts.
The concept of density has been explored since ancient times, with Archimedes famously using it to determine the purity of gold. Over the centuries, advancements in measurement techniques and scientific understanding have refined how density is calculated and applied. Today, density plays a critical role in fields such as fluid dynamics, thermodynamics, and material science.
To calculate the density of a substance, you can use the formula:
[ \text{Density} = \frac{\text{Mass}}{\text{Volume}} ]
For instance, if you have a substance with a mass of 200 grams and a volume of 100 cubic centimeters, the density would be:
[ \text{Density} = \frac{200 \text{ g}}{100 \text{ cm}^3} = 2 \text{ g/cm}^3 ]
Density is utilized in various applications, such as:
To effectively use the Density Tool, follow these steps:
What is density? Density is the mass of a substance divided by its volume, typically measured in kg/m³ or g/cm³.
How do I convert density units? Use the Density Tool to easily convert between different units of density, such as kg/m³, g/cm³, and t/m³.
Why is density important? Density helps identify materials, predict buoyancy, and assess the quality of substances in various scientific and engineering applications.
Can I calculate density for any substance? Yes, you can calculate density for any substance as long as you have its mass and volume.
What are common units for measuring density? Common units include kilograms per cubic meter (kg/m³), grams per cubic centimeter (g/cm³), and tonnes per cubic meter (t/m³).
How does temperature affect density? Temperature changes can affect the density of substances, typically causing liquids to expand and gases to compress.
What is the density of water? The density of water is approximately 1 g/cm³ or 1000 kg/m³ at room temperature.
How can I use density in engineering? Density is crucial in engineering for material selection, structural design, and fluid dynamics.
Is density the same as weight? No, density is a measure of mass per unit volume, while weight is the force exerted by gravity on an object.
Where can I find more information on density? For more information and tools related to density, visit our Density Tool.
By utilizing the Density Tool effectively, you can enhance your understanding of this essential property and apply it in various scientific and practical contexts. Whether you're a student, engineer, or researcher, our tool is designed to meet your needs and improve your efficiency in working with density calculations.